Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Download Report

2024/2025 Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 4,399,686,897

Status: Mixed

No. of Projects: 707

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 65,502,361

Status: Mixed

No. of Projects: 22

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY 2024/2025
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 76 2 0 0 0 78 Ksh 50,550,650
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 1 1 0 0 0 2 Ksh 2,009,152
Department Of Health 15 14 0 2 0 31 Ksh 376,452,627
Education , Sports , Youth & Social Services 26 7 0 1 0 34 Ksh 54,629,979
Finance, County Planning And Development 3 1 0 0 0 4 Ksh 8,568,182
Roads ,Public Works ,Lands & Energy 75 4 0 0 0 79 Ksh 417,608,684
Trade , Tourism , Creative Economy & Co Operatives 10 1 0 0 0 11 Ksh 93,658,977
Water, Environment & Natural Resources And Climate Change 32 3 0 0 0 35 Ksh 98,520,962
Total 238 33 0 3 0 274 Ksh 1,101,999,213
Projects per Department
Projects per Sub-County
Projects per Sub-County FY 2024/2025
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 84 8 0 0 0 92 Ksh 299,837,931
Laikipia North (HQ: Doldol) 51 7 0 3 0 61 Ksh 152,665,051
Laikipia West (HQ: Rumuruti} 103 18 0 0 0 121 Ksh 649,496,231
Total 238 33 0 3 0 274 Ksh 1,101,999,213
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY 2024/2025
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 32 8 0 0 0 40 Ksh 310,505,743
Nanyuki Municipality 96 10 0 3 0 109 Ksh 302,742,537
Total 238 33 0 3 0 274 Ksh 613,248,280
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY 2024/2025
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 14 2 0 0 0 16 Ksh 48,658,289
Tigithi 14 2 0 0 0 16 Ksh 70,086,036
Thingithu 22 1 0 0 0 23 Ksh 62,710,594
Nanyuki 22 3 0 0 0 25 Ksh 92,318,232
Sosian 10 0 0 0 0 10 Ksh 25,991,664
Segera 12 1 0 0 0 13 Ksh 35,889,048
Mukogodo West 14 3 0 0 0 17 Ksh 40,111,517
Mukogodo East 15 3 0 3 0 21 Ksh 50,672,822
Ol-Moran 12 2 0 0 0 14 Ksh 32,912,808
Rumuruti Township 21 6 0 0 0 27 Ksh 280,585,873
Githiga 18 4 0 0 0 22 Ksh 96,519,679
Marmanet 16 2 0 0 0 18 Ksh 40,923,910
Salama 11 3 0 0 0 14 Ksh 34,652,279
Umande 12 0 0 0 0 12 Ksh 26,064,780
Igwamiti 25 1 0 0 0 26 Ksh 163,901,682
Total 238 33 0 3 0 274 Ksh 1,101,999,213
Projects Distribution
Projects Trend (Area)
View Project Map